| NO. | 雑
誌 名 | |
| 1 | Acupuncture
in Medicine | |
| 2 | American
Journal of Chinese Medicine | ● |
| 3 | American
Journal of Clinical Nutrition | ● |
| 4 | American
Journal of Physical Medicine & Rehabilitation |
|
| 5 | American
Journal of Public Health | ● |
| 6 | American
Journal of Roentgenology | ● |
| 7 | Analytical
Chemistry | ● |
| 8 | Angewandte
Chemie(International Edition) | ● |
| 9 | Annals
of Biomedical Engineering | ○ |
| 10 | Annals
of Internal Medicine | ○ |
| 11 | Annals
of the ICRP | |
| 12 | Annual
Review of Pharmacology & Toxicology |
● |
| 13 | Antimicrobial
Agents & Chemotherapy | ● |
| 14 | Applied
Radiation and Isotopes | |
| 15 | Archives
of Biochemistry & Biophysics | |
| 16 | Archives of
Physical Medicine and Rehabilitation | |
| 17 | Artificial
Organs | ● |
| 18 | Basic
& Clinical Pharmacology & Toxicology |
● |
| 19 | Biochemical
& Biophysical Research Communications | |
| 20 | Biochemical
Journal | ● |
| 21 | Biochemical
Society Transactions | ● |
| 22 | Biochemical
Pharmacology | |
| 23 | Biochemistry | ● |
| 24 | Biological
Cybernetics | ○ |
| 25 | Biomarkers |
● |
| 26 | Bioorganic &
Medicinal Chemistry | |
| 27 | Bioorganic &
Medicinal Chemistry Letters | |
| 28 | British Journal
of Pharmacology | ● |
| 29 | British
Journal of Nutrition | ● |
| 30 | British
Journal of Radiology | ○ |
| 31 | British
Medical Journal (BMJ) | ● |
| 32 | Cancer
Epidemiology,Biomarkers & Prevention | ○ |
| 33 | Cancer
Prevention Research | ○ |
| 34 | Cancer
Research(Incl. Proceeding) | ○ |
| 35 | Carcinogenesis |
● |
| 36 | Cell
| |
| 37 | Cell
Proliferation | ● |
| 38 | Chemical
Biology and Drug Design | ● |
| 39 | Chemical
Communications | ● |
| 40 | Chemical
Reviews | ● |
| 41 | Circulation |
○ |
| 42 | Clinical
Cancer Research | ○ |
| 43 | Clinical
Pharmacology & Therapeutics | ● |
| 44 | Critical
Reviews in Toxicology | ● |
| 45 | Current
Drug Metabolism | ● |
| 46 | Diabetes |
● |
| 47 | Diabetologia |
● |
| 48 | Diagnostic
Imaging | |
| 49 | Drug
Delivery : Journal of Delivery & Targeting of Therapeutic Agents |
● |
| 50 | Drug
Metabolism & Disposition | ● |
| 51 | Drug
Metabolism Reviews | ● |
| 52 | Endocrinology |
● |
| 53 | EMBO
Journal | ● |
| 54 | EMBO
Reports | ● |
| 55 | FEBS
Letters | |
| 56 | IEEE
Transactions : Biomedical Engineering | |
| 57 | IEEE
Transactions : Medical Imaging | |
| 58 | IEEE
Transactions : Neural Systems and Rehabilitation Engineerings |
|
| 59 | IEEE
Transactions : Pattern Analysis & Machine Intelligence |
|
| 60 | IEEE
Transactions : Systems, Man, and Cybernetics, Part A |
|
| 61 | IEEE
Transactions : Systems, Man, and Cybernetics, Part B |
|
| 62 | Informatics
for Health & Social Care | ● |
| 63 | Internatinal
Journal of Clinical Pharmacology and Therapeutics |
○ |
| 64 | International
Journal of Radiation Biology | ● |
| 65 | International
Journal of Radiation Oncology-Biology-Physics |
|
| 66 | Journal
of Agricultural and Food Chemistry | ● |
| 67 | Journal
of American Medical Association | ○ |
| 68 | Journal
of Applied Physiology | ● |
| 69 | Journal
of the Acoustical Society of America | ● |
| 70 | Journal
of the American Chemical Society | ● |
| 71 | Journal
of Bacteriology | ● |
| 72 | Journal
of Biochemistry | ● |
| 73 | Journal
of Biological Chemistry | ● |
| 74 | Journal
of Biomechanics | |
| 75 | Journal
of Clinical Investigation | ● |
| 76 | Journal
of Clinical Oncology | ○ |
| 77 | Journal
of Clinical Pharmacology | ● |
| 78 | Journal
of Clinical Pharmacy & Therapeutics | ● |
| 79 | Journal
of Computer Assisted Tomography | |
| 80 | Journal
of Inorganic Biochemistry | |
| 81 | Journal
of Lipid Research | ○ |
| 82 | Journal
of Medicinal Chemistry | ● |
| 83 | Journal
of Medical Engineering & Technology | ● |
| 84 | Journal
of Molecular Biology | |
| 85 | Journal
of Natural Products | |
| 86 | Journal
of Nuclear Medicine(with Supplement) | ● |
| 87 | Journal
of Nutrition(incl. Supplements) | ● |
| 88 | Journal
of Organic Chemistry | ● |
| 89 | Journal
of Pharmaceutical Sciences | ● |
| 90 | Journal
of Pharmacology & Experimental Therapeutics |
● |
| 91 | Journal
of Pharmacy & Pharmacology | |
| 92 | Kideny
International | ● |
| 93 | Life
Sciences | |
| 94 | Magnetic
Resonance in Medicine | ● |
| 95 | Medical
& Biological Engineering & Computing |
● |
| 96 | Medical
Physics | ○ |
| 97 | Medicine
& Science in Sports & Exercise | |
| 98 | Metabolism
: Clinical and Experimental | |
| 99 | Molecular
Cancer Therapeutics | ○ |
| 100 | Molecular
Cancer Research | ○ |
| 101 | Molecular
Cell | |
| 102 | Molecular
Endocrinology | ● |
| 103 | Molecular
Pharmacology | ● |
| 104 | Nature(Incl.
Index) | ● |
| 105 | Nature
Digest | ● |
| 106 | Nature
Medicine | ● |
| 107 | Nature
Reviews : Cancer | ● |
| 108 | Nature
Reviews : Genetics | ● |
| 109 | Nature
Reviews : Molecular Cell Biology | ● |
| 110 | New
England Journal of Medicine | |
| 111 | Newsweek
International(Pacific Edition) | |
| 112 | Nutrition
Research Reviews | ● |
| 113 | Organic
Letters | ● |
| 114 | Pain |
|
| 115 | PDA
Journal of Pharmaceutical Science and Technology | ● |
| 116 | Pharmacological
Research | |
| 117 | Pharmacological
Reviews | ● |
| 118 | Pharmacotherapy |
● |
| 119 | Physical
Therapy | ○ |
| 120 | Physics
in Medicine & Biology | ○ |
| 121 | Phytochemistry | |
| 122 | Planta
Medica | |
| 123 | Radiation
& Environmental Biophysics | ● |
| 124 | Radiation
Protection Dosimetry | |
| 125 | Radiation
Research | ○ |
| 126 | RadioGraphics |
○ |
| 127 | Radiologic
Technology | ○ |
| 128 | Radiology |
○ |
| 129 | Science |
● |
| 130 | Scientific
American | |
| 131 | Time |
○ |
| 132 | Trends
in Biochemical Sciences | |
| 133 | Trends
in Pharmacological Sciences | |
| 134 | Ultrasonic
Imaging | |
| 135 | Ultrasound
in Medicine & Biology | |
| 136 | Xenbiotica |
● |